She lived ?? years. | ||||
Father : Roch GUZIK | Father : Maciej DOBOSIEWICZ | |||
Mother : Józefata JÓŹWIAK | Mother : Elżbieta WOYTASZCZAK | |||
![]() |
||||
Married | Born : | Husband | ||
![]() |
Friday, February 3, 1837 | Marriage Nieświastów | ![]() |
|
Nieświastów - Parish Kazimierz - Poland | Act 16 - Andrzej 26 / Apolonia 17 | |||
Sunday, October 22, 1854 | ||||
Baptized : | Kazimierz Biskupi Church - Poland | |||
Tuesday, February 7, 1837 | Priest : Florjan WILLANT | |||
Apolonia | Kazimierz Biskupi Church - Poland | Witnesses : | Andrzej | |
GUZIK | Priest : Florjan WILLANT | Kasper GUZIK Uncle | DOBOSIEWICZ | |
Godfather : Wojciech GUZIK | Tomasz GUZIK Brother | |||
Godmother : Kunegunda HASS | Children | |||
Immigration | Witness 1 : Wojciech GUZIK Nieświastów | |||
Unknow | Witness 2 : Piotr BARCZEWSKI Nieświastów | Józef | 1856-19?? | |
Stanisław | 1858-19?? | |||
Death : | ||||
1??? | ||||
?, Gmina ? - Poland | ||||
Astral Sign | Burried : | |||
![]() |
1??? | |||
?, Cemetery ? - Poland | ||||
Witness 1 : ? | ||||
Aquarius | Witness 2 : ? | |||
Andrzej DOBOSIEWICZ - Born and living Słabołudz Gmina Kleczew | ||||
![]() |
||||
![]() |
||||
Thursday, March 30, 2023 |
Polish Name day : Amelia, Leonard, Dobromir |
![]() |