He lived ?? years. | ||||
Father : Tomasz WALCZYK 1837-19?? (after 1898) | Father : ? | |||
Mother : Katarzyba NOWAK 1854-19?? | Mother : ? | |||
![]() |
||||
Married ? | Born : | Wife ? | ||
![]() |
Jeudi, 17 Novembre 1881 | Marriage | ![]() |
|
Kaliszkowice Ołobockie - Poland | ? | |||
Baptized : | ||||
November 1881 | ||||
Andrzej WALCZYK | Kotlów Church - Poland | Unknow | ||
Godfather : ? | ||||
Godmother : ? | ||||
Priest : X. ? | Children | |||
Immigration | ? | |||
Unknow ? | Death : | |||
19?? | ||||
? - | ||||
Signe Astrologique | Burried : | |||
![]() |
19?? | |||
? - | ||||
Cancer | ||||
No information after his birth... Aged 33 in 1914... | ||||
![]() |
||||
![]() |
||||
Thursday, March 30, 2023 |
Polish Name day : Amelia, Leonard, Dobromir |
![]() |