He lived 56 years. | ||||
Father : ? NYSZKIEWICZ | Father : ? OSIECKI | |||
Mother : ? | Mother : ? | |||
Married | Born : | Wife | ||
±1758 | Marriage | |||
? - Poland | ? | |||
Baptized : | ||||
±1758 | ||||
Tomasz | ? - Poland | Katarzyna OSIECKA | ||
NYSZKIEWICZ | Priest : ? | Katarzyna NYSZKIEWICZ | ||
Godfather : ? | ||||
Godmother : ? | Children | |||
Immigration | ||||
no | Death : | ? | 17??-18?? | |
Wednesday, November 9, 1814 | Marcin Kałoska | ±1782-18?? | ||
Astral Sign | Krotoszyn - Poland | ? | 17??-18?? | |
Agata Kajewski | ±1788-18?? | |||
Burried : | ||||
November 1814 | ||||
*** | Krotoszyn Cemetery - Poland | |||
Wednesday, December 4, 2024 |
Polish Name day : Barbara, Bernard, Krystian |
|