She lived 6 months. | ||||
Father : Wincenty PŁACZKOWSKI 1820-1877 | ||||
Mother : Marianna SOLARSKA 1823-1862 | ||||
![]() |
||||
Born : | ||||
![]() |
Saturday, August 29, 1857 | |||
Gmina POGORZELA - Poland | ![]() |
|||
Baptized : | ||||
Sunday, September 6, 1857 | ||||
Rozalia | Św. Michała Archanioła Church, POGORZELA - Poland | |||
PŁACZKOWSKA | Priest : Wilhelm MASZEWSKI | |||
1857-1858 | Godfather : Jan SKORNOBIS | |||
Godmother : Katarzyna TOMICKA | ||||
Immigration | ||||
Never | Death : | |||
Monday, March 15, 1858 | ||||
Star Sign | Gmina POGORZELA - Poland | |||
![]() |
||||
Buried : | ||||
March 1858 | ||||
Virgo | Pogorzela Cemetery - Poland | |||
![]() |
||||
![]() |
||||
Thursday, March 30, 2023 |
Polish Name day : Amelia, Leonard, Dobromir |
![]() |