She lived 3 Years. | |||||
Father : Jan SWORA | |||||
Mother : Agnieszka MIZGALSKA | |||||
![]() |
|||||
Born : | |||||
![]() |
Thursday, January 30, 1840 | ||||
Krotoszyn - Poland | ![]() |
||||
Baptized : | |||||
Sunday, February 02, 1840 | |||||
Marianna | Krotoszyn Church - Poland | ||||
SWORA | Priest : ? WYSOCKI | ||||
Godfather : Franciszek PIOTROSKI | |||||
Godmother : Marianna BŁAŻEJCZYK | |||||
Immigration | |||||
Never | Death : | ||||
Sunday, June 25, 1843 | |||||
Astral Sign | Krotoszyn - Poland | ||||
![]() |
|||||
Burried : | |||||
Wednesday, June 28, 1843 | |||||
Aquarius | Krotoszyn Cemetery - Poland | ||||
![]() |
|||||
![]() |
|||||
Thursday, March 30, 2023 |
Polish Name day : Amelia, Leonard, Dobromir |
![]() |