She lived 0 day. | ||||
Father : Tomasz WALCZYK 1837-19?? (after 1898) | ||||
Mother : Marianna MATYSIAK 1843-1974 | ||||
Born : | ||||
Friday, December 2, 1864 | ||||
Kotlów - Poland | ||||
Baptized : | ||||
Probablement pas. | ||||
No First Name WALCZYK | Kotlów Church - Poland | |||
Unknow Genser | Godfather : sans | |||
Godmother : Sans | ||||
Priest : No | ||||
Immigration | ||||
No | Death : | |||
Vendredi, 2 Décembre 1864 | ||||
Kotlów - Poland | ||||
Astrological Sign | Burried : | |||
December 1864 | ||||
Kotlów Cemetery - Poland | ||||
Sagittarius | ||||
Thursday, November 21, 2024 |
Polish Name day : Albert, Janusz, Konrad |
|